Cathedral Park
Community Development Corporation
How much money do I need?
With a 5% Mortgage
3% Down
Amount Payment 30 year PMI 1% Insurance Utilities Total
$100,000 $3,000 $536 $83 $125 $200 $1,044
$110,000 $3,300 $590 $92 $135 $205 $1,116
$120,000 $3,600 $643 $100 $145 $210 $1,188
$130,000 $3,900 $697 $108 $155 $215 $1,260
$140,000 $4,200 $750 $117 $165 $220 $1,332
$150,000 $4,500 $804 $125 $175 $225 $1,404
$160,000 $4,800 $858 $133 $185 $230 $1,476
$170,000 $5,100 $911 $142 $195 $235 $1,548
$180,000 $5,400 $965 $150 $205 $240 $1,620
$190,000 $5,700 $1,018 $158 $215 $245 $1,692
$200,000 $6,000 $1,072 $167 $225 $250 $1,764
$210,000 $6,300 $1,126 $175 $235 $255 $1,836
$220,000 $6,600 $1,179 $183 $245 $260 $1,908
$230,000 $6,900 $1,233 $192 $255 $265 $1,979
$240,000 $7,200 $1,286 $200 $265 $275 $2,051
$250,000 $7,500 $1,340 $208 $275 $280 $2,123
$260,000 $7,800 $1,394 $217 $285 $285 $2,195
Notes: Income figures are take-home, not gross amounts.
Income needed assumes 33% limit for mortgage payment.
No real estate taxes are included as Philadelphia has a ten year abatement for new construction.