Cathedral Park
Community Development Corporation
How much money do I need?
With a 4% Mortgage
3% Down
Amount Payment 30 year PMI 1% Insurance Utilities Total
$100,000 $3,000 $477 $83 $125 $200 $985
$110,000 $3,300 $525 $92 $135 $205 $1,051
$120,000 $3,600 $572 $100 $145 $210 $1,117
$130,000 $3,900 $620 $108 $155 $215 $1,183
$140,000 $4,200 $668 $117 $165 $220 $1,249
$150,000 $4,500 $716 $125 $175 $225 $1,316
$160,000 $4,800 $763 $133 $185 $230 $1,382
$170,000 $5,100 $811 $142 $195 $235 $1,448
$180,000 $5,400 $859 $150 $205 $240 $1,514
$190,000 $5,700 $906 $158 $215 $245 $1,580
$200,000 $6,000 $954 $167 $225 $250 $1,646
$210,000 $6,300 $1,002 $175 $235 $255 $1,712
$220,000 $6,600 $1,049 $183 $245 $260 $1,778
$230,000 $6,900 $1,097 $192 $255 $265 $1,844
$240,000 $7,200 $1,145 $200 $265 $270 $1,910
$250,000 $7,500 $1,193 $208 $275 $275 $1,976
$260,000 $7,800 $1,240 $217 $285 $280 $2,042
Notes: Income figures are take-home, not gross amounts.
Income needed assumes 33% limit for mortgage payment.
No real estate taxes are included as Philadelphia has a ten year abatement for new construction.